
Ongoing projects
Projects the company is currently working on and the heavy equipment deployed.
Projects we are working on today
Our priority projects for the current period.
Today, ABS-Limited LLP is carrying out a full scope of work in Makhambet District, Atyrau Region, to restore and rebuild road infrastructure destroyed by the flood.

Major repair of the access road to Taldykol
“Residents have raised the issue of a major repair of the access road to Taldykol more than once. Last year, all work on the design documentation was completed. This year, major repairs of the road will begin, roads within the village will be built, street lighting will be installed, and a parking lot will be built in front of the kindergarten.”
Seiilbek Zulkashev, akim of Taldykol Rural District, June 2023
Major repair of village roads in Tandai
Equipment deployed
The company uses its own fleet of machinery and equipment for ongoing work: 51 units in total.
| No. | Equipment | Year built | Class / weight | Qty |
|---|---|---|---|---|
| 1 | Truck crane, Ural KS45717 | 2013 | 25 t | 1 |
| 2 | Truck crane, XCMG | 2023 | 55 t | 1 |
| 3 | Backhoe loader, Volvo BL71 | 2016 | 7 t | 2 |
| 4 | Hydraulic excavator, Komatsu DC 300 | 2023 | 30 t | 1 |
| 5 | Crawler excavator, Hyundai LC, Robex | 2013 | 35 t | 1 |
| 6 | Backhoe loader, Komatsu | 2024 | 7 t | 1 |
| 7 | Wheel loader, ZL 50G | 2008 | 12 t | 1 |
| 8 | Wheel loader, ZL 50G | 2012 | 12 t | 1 |
| 9 | Tractor unit, SHACMAN | 2014 | 40 t | 1 |
| 10 | Lowboy trailer, HN4250GLM | 2007 | 10 t | 1 |
| 11 | Dump truck, HOWO | 2023 | 25 t | 3 |
| 12 | Road roller, BOMAG | 2016 | 25 t | 2 |
| 13 | Road roller, XCMG XD10 | 2017 | 10 t | 1 |
| 14 | Road roller, Dynapac | 2011 | 16 t | 1 |
| 15 | Road roller, XCMG XD 81 E | 2015 | 8 t | 1 |
| 16 | Road roller, XCMG XP 163 | 2016 | 10 t | 1 |
| 17 | Bulldozer, Shantui SD 23 | 2014 | 25 t | 1 |
| 18 | Motor grader, XCMG GR 215 | 2014 | 16 t | 2 |
| 19 | Asphalt paver, BOMAG BF 700 C2 | 2014 | 9 m | 1 |
| 20 | Asphalt paver, BOMAG BF 800C-S600 | 2016 | 10 m | 1 |
| 21 | GAZ 330232 | 2013 | 3.5 t | 1 |
| 22 | Heavy-haul trailer, WL9401 TDP | 2008 | 12 m | 1 |
| 23 | Vibratory rammer, BOMAG BT | 2015 | 8 t | 1 |
| 24 | Toyota Hilux 2.4 | 2018 | 2 t | 2 |
| 25 | Lada NIVA 21214 | 2016 | 1.3 t | 1 |
| 26 | Toyota Hilux 2.5 | 2013 | 1.7 t | 1 |
| 27 | Toyota Land Cruiser 150 | 2018 | 2.8 t | 1 |
| 28 | Fuel truck | 2018 | 8.2 t | 1 |
| 29 | Crawler excavator, Komatsu | 2018 | 30 t | 1 |
| 30 | Heavy-haul semi-trailer, Hartung 945000 | 2018 | 20 t | 1 |
| 31 | Semi-tractor, MAZ | 2018 | 16 t | 1 |
| 32 | Crawler excavator, Hyundai R300LC | 2018 | 30 t | 1 |
| 33 | Truck-mounted concrete pump, Mercedes | 2017 | 15 t | 1 |
| 34 | Cold milling machine, BOMAG BM 1300/30-2 | 2023 | 22 t | 1 |
| 35 | Van, Mercedes-Benz 316 CDI Sprinter | 2020 | 2.4 t | 1 |
| 36 | Concrete mixer truck, XCMG XGA3251XS310D5WC | 2025 | 14 t | 1 |
| 37 | Concrete mixer truck, XCMG XGA3251XS310D5WC | 2025 | 14 t | 1 |
| 38 | Concrete mixer truck, XCMG XGA3251XS310D5WC | 2025 | 14 t | 1 |
| 39 | Concrete mixer truck, XCMG XGA3251XS310D5WC | 2025 | 14 t | 1 |
| 40 | Concrete mixer truck, XCMG XGA3251XS310D5WC | 2025 | 14 t | 1 |
| 41 | Concrete mixer truck, XCMG XGA3251XS310D5WC | 2025 | 14 t | 1 |
| 42 | Concrete mixer truck, XCMG XGA3251XS310D5WC | 2025 | 14 t | 1 |
| 43 | Concrete mixer truck, XCMG XGA3251XS310D5WC | 2025 | 14 t | 1 |
| 44 | Concrete mixer truck, XCMG XGA3251XS310D5WC | 2025 | 14 t | 1 |
| 45 | Concrete mixer truck, XCMG XGA3251XS310D5WC | 2025 | 14 t | 1 |
Ready to discuss your project?
Entrust your construction project to professionals. We will prepare a cost estimate, propose the optimal solution, and guarantee on-time delivery and compliance with quality standards.